<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress Weather Widget</title>
	<atom:link href="http://ja.meswilson.com/blog/2007/05/29/wordpress-weather-widget/feed/" rel="self" type="application/rss+xml" />
	<link>http://ja.meswilson.com/blog/2007/05/29/wordpress-weather-widget/</link>
	<description></description>
	<lastBuildDate>Fri, 26 Feb 2010 11:47:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Orla</title>
		<link>http://ja.meswilson.com/blog/2007/05/29/wordpress-weather-widget/comment-page-3/#comment-46105</link>
		<dc:creator>Orla</dc:creator>
		<pubDate>Fri, 26 Feb 2010 11:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://ja.meswilson.com/blog/2007/05/29/wordpress-weather-widget/#comment-46105</guid>
		<description>Hi

I have investigated my issue with the Celsius/Fahrenheit setting a bit more and have discovered that the temperature values were actually correct but the C/F always displayed as F. I manually changed the F to a C in the Widget Format area of the control panel (ensure you have sufficient rw file permissions or you will break the plugin).

Hey presto! The widget displays my temperatures in Celsius :)</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I have investigated my issue with the Celsius/Fahrenheit setting a bit more and have discovered that the temperature values were actually correct but the C/F always displayed as F. I manually changed the F to a C in the Widget Format area of the control panel (ensure you have sufficient rw file permissions or you will break the plugin).</p>
<p>Hey presto! The widget displays my temperatures in Celsius <img src='http://ja.meswilson.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orla</title>
		<link>http://ja.meswilson.com/blog/2007/05/29/wordpress-weather-widget/comment-page-3/#comment-46103</link>
		<dc:creator>Orla</dc:creator>
		<pubDate>Fri, 26 Feb 2010 11:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://ja.meswilson.com/blog/2007/05/29/wordpress-weather-widget/#comment-46103</guid>
		<description>Hi

Great plugin. I am using Wordpress v.2.8.4 and am having the same problem as skypanic, I can&#039;t get the Celsius option to display. I have selected it in the Configuration panel but the display still shows Fahrenheit.

Cheers.</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Great plugin. I am using Wordpress v.2.8.4 and am having the same problem as skypanic, I can&#039;t get the Celsius option to display. I have selected it in the Configuration panel but the display still shows Fahrenheit.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willie</title>
		<link>http://ja.meswilson.com/blog/2007/05/29/wordpress-weather-widget/comment-page-3/#comment-45444</link>
		<dc:creator>Willie</dc:creator>
		<pubDate>Sun, 07 Feb 2010 15:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://ja.meswilson.com/blog/2007/05/29/wordpress-weather-widget/#comment-45444</guid>
		<description>Rather than using $data = file_get_contents($uri) on line 58, you can use the Wordpress API.

$request = new WP_Http;
$result = $request-&gt;request( $uri );
$data = $result[&#039;body&#039;];

This enables more flexibility for shared hosting users that do not have the ability to edit external file retrievals.</description>
		<content:encoded><![CDATA[<p>Rather than using $data = file_get_contents($uri) on line 58, you can use the Wordpress API.</p>
<p>$request = new WP_Http;<br />
$result = $request-&gt;request( $uri );<br />
$data = $result['body'];</p>
<p>This enables more flexibility for shared hosting users that do not have the ability to edit external file retrievals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adriana</title>
		<link>http://ja.meswilson.com/blog/2007/05/29/wordpress-weather-widget/comment-page-3/#comment-45157</link>
		<dc:creator>adriana</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://ja.meswilson.com/blog/2007/05/29/wordpress-weather-widget/#comment-45157</guid>
		<description>Is there a way to include the widget in the header?

I tried using &quot;php include&quot; but it didn&#039;t work.

Thanks.</description>
		<content:encoded><![CDATA[<p>Is there a way to include the widget in the header?</p>
<p>I tried using &#034;php include&#034; but it didn&#039;t work.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adriana</title>
		<link>http://ja.meswilson.com/blog/2007/05/29/wordpress-weather-widget/comment-page-3/#comment-45155</link>
		<dc:creator>adriana</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://ja.meswilson.com/blog/2007/05/29/wordpress-weather-widget/#comment-45155</guid>
		<description>Is there a way to include the widget in the header?

I tried using  but it didn&#039;t work.

Thanks.</description>
		<content:encoded><![CDATA[<p>Is there a way to include the widget in the header?</p>
<p>I tried using  but it didn&#039;t work.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: layos</title>
		<link>http://ja.meswilson.com/blog/2007/05/29/wordpress-weather-widget/comment-page-3/#comment-44762</link>
		<dc:creator>layos</dc:creator>
		<pubDate>Thu, 21 Jan 2010 15:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://ja.meswilson.com/blog/2007/05/29/wordpress-weather-widget/#comment-44762</guid>
		<description>It shows always the wrond location. I&#039;m looking for Aosta, Italy and the corresponding querystring is: Aosta+Italy+ITXX0103, but if I&#039;ll insert this code inside the gadget, it will show Turin, Italy. Near to Aosta, but not it. I searched a more precise site, Valtournenche, Aosta, Italy, and the code result is 666007:11 but in the gadtget it corresponsd at Le Moleson, SWITZERLAND.
Any idea?
Thank you. 
Guido (Italy).</description>
		<content:encoded><![CDATA[<p>It shows always the wrond location. I&#039;m looking for Aosta, Italy and the corresponding querystring is: Aosta+Italy+ITXX0103, but if I&#039;ll insert this code inside the gadget, it will show Turin, Italy. Near to Aosta, but not it. I searched a more precise site, Valtournenche, Aosta, Italy, and the code result is 666007:11 but in the gadtget it corresponsd at Le Moleson, SWITZERLAND.<br />
Any idea?<br />
Thank you.<br />
Guido (Italy).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica</title>
		<link>http://ja.meswilson.com/blog/2007/05/29/wordpress-weather-widget/comment-page-3/#comment-43059</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Sun, 06 Dec 2009 08:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://ja.meswilson.com/blog/2007/05/29/wordpress-weather-widget/#comment-43059</guid>
		<description>I LOVE this widget, tis my fav out of them all, and I&#039;ve went through dozens of dynamic weather sources and this is all I really wanted in the first place.  Thank you for simplicity!</description>
		<content:encoded><![CDATA[<p>I LOVE this widget, tis my fav out of them all, and I&#039;ve went through dozens of dynamic weather sources and this is all I really wanted in the first place.  Thank you for simplicity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee</title>
		<link>http://ja.meswilson.com/blog/2007/05/29/wordpress-weather-widget/comment-page-3/#comment-42816</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Mon, 30 Nov 2009 22:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://ja.meswilson.com/blog/2007/05/29/wordpress-weather-widget/#comment-42816</guid>
		<description>I&#039;m also trying to figure out how to add an additional location. I tried adding two copies of the weather.php file in two different plugin folders but that didn&#039;t work either...</description>
		<content:encoded><![CDATA[<p>I&#039;m also trying to figure out how to add an additional location. I tried adding two copies of the weather.php file in two different plugin folders but that didn&#039;t work either&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stijn</title>
		<link>http://ja.meswilson.com/blog/2007/05/29/wordpress-weather-widget/comment-page-3/#comment-42796</link>
		<dc:creator>Stijn</dc:creator>
		<pubDate>Mon, 30 Nov 2009 10:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://ja.meswilson.com/blog/2007/05/29/wordpress-weather-widget/#comment-42796</guid>
		<description>Hi,

I&#039;m using your plugin on my site, but can it be that this service of weather.com has changed? when echo-ing $data, I don&#039;t see ,, ... it just isn&#039;t xml! Do you have any idea how this &#039;new&#039; xml can be parsed?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#039;m using your plugin on my site, but can it be that this service of weather.com has changed? when echo-ing $data, I don&#039;t see ,, &#8230; it just isn&#039;t xml! Do you have any idea how this &#039;new&#039; xml can be parsed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://ja.meswilson.com/blog/2007/05/29/wordpress-weather-widget/comment-page-3/#comment-42733</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Fri, 27 Nov 2009 22:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://ja.meswilson.com/blog/2007/05/29/wordpress-weather-widget/#comment-42733</guid>
		<description>Hi, thanks for widget...I am havig an issue with the plugin...It is displaying both values in same units...for example, weather here in Kampala Uganda is displayed as Kampala, UGANDA 20 °F (20 °F) and 68 °F (68 °F) instead of, supposedly, 20 °C (68 °F)...I have not changed any values....any ideas???</description>
		<content:encoded><![CDATA[<p>Hi, thanks for widget&#8230;I am havig an issue with the plugin&#8230;It is displaying both values in same units&#8230;for example, weather here in Kampala Uganda is displayed as Kampala, UGANDA 20 °F (20 °F) and 68 °F (68 °F) instead of, supposedly, 20 °C (68 °F)&#8230;I have not changed any values&#8230;.any ideas???</p>
]]></content:encoded>
	</item>
</channel>
</rss>
